Packing standardization
Europe & Rusia
USA & Canada
Consumer Bunch (USA & Canada)
Europe & Rusia
| WEIGHT | BOX TYPE | BUNCHES/ BOX | APROX WEIGHT/ BOXĀ |
| 1000GR | HB Super big | 20 | 22 KG |
| HB Jumbo | 14 | 14 KG | |
| HB Nina/ QB2 | 8 | 10 KG | |
| QB Nina | 6 | 6 KG | |
| 750GR | HB Super big | 22 | 18.5 KG |
| HB Jumbo | 14 | 12,5 KG | |
| HB Nina | 10 | 9.5 KG | |
| QB Nina | 8 | 8 KG | |
| 550GR | HB Super big | 28 | 17.5 KG |
| HB Jumbo | 16 | 11 KG | |
| HB Nina | 14 | 10 KG | |
| QB Nina | 8 | 6,40 KG |
USA & Canada
| WEIGHT | BOX TYPE | BUNCHES/ BOX | APROX WEIGHT/ BOX |
| 250GR | HB Super big | 50 | 15,5KG |
| HB Jumbo | 30 | 9,50 KG | |
| HB Nina | 25 | 8,25 KG | |
| QB Nina | 15 | 6 KG |
Consumer Bunch (USA & Canada)
| STEMS | BOX TYPE | BUNCHES/ BOX | APROX WEIGHT/ BOXĀ |
| 3 ST | QB Nina | 30 | 8,6 KG |
| EB Nina | 15 | 4,3 KG | |
| 4 ST | QB Nina | 30 | 4,6 KG |
| EB Nina | 15 | 3,1 KG | |
| 5 ST | QB Nina | 25 | 4,67 KG |
| EB Nina | 12 | 3,85 KG | |
| BOX SIZES | |
| HB Super big | 97*39*33 |
| HB Jumbo | 97*29*24 |
| HB Nina | 97*25*19 |
| QB Nina | 97*25*12 |
| EB Nina | 93*15*13 |
